Your One-Stop Solution For Cable & Wire Accessories!

RoHS Compliant Cable & Wire
Control Cables - Halogen-free


Contact Us About Us  
 
LinkedIn Facebook Twitter Hi Tech Controls Blog google +
Cables & WiresEnclosures (Plastic & Metal)Pneumatic ComponentsLiquid Tight Strain Relief FittingsCircular ConnectorsConduit System (Tubing, Fittings, etc.)Accessories & Adapters, Reducers, Enlargers
 
easyquote
*E-mail
*Name
*Company
*Phone
*State
*Zip Code
*Country
Please answer the security question:
3+2=
(*) Required Fields
Catalogs / Samples, Full Quote & Contact Information
303-699-1135
1-800-456-9012
dropdownbox
PDF Printable PDF

Control Cable: MEGAFLEX® 500

Halogen-Free, Flame Retardant, Oil Resistant, UV Resistant, Flexible

Sealcon, Inc, European & Domestic cable

Sealcon,  - MULTIFLEX 512�-PUR, Special Cables for Drag Chains, Halogen Free, Control Cable for Drag Chain, Control Cable
AWG Selection
20 20 19 19 18 18 16 16 14 14 12 12 10 10 8 8
6 6 4 4 2 2 1 1 2/0 2/0 3/0 3/0 4/0 4/0 300 kcmil 300 kcmil
Part-No. Description & No. Conductors x cross-sec. mm2 Outer
Diameter
Copper weight
kg/km
Weight
ca. kg/km
AWG
13344 MEGAFLEX 500 2X0.5  4.8 9.6 43.0 20
13345 MEGAFLEX 500 3G0.5 5.1 14.4 50.0 20
13346 MEGAFLEX 500 3X0.5 5.1 14.4 50.0 20
13347 MEGAFLEX 500 4G0.5 5.7 19.0 60.0 20
13348 MEGAFLEX 500 4X0.5 5.7 19.0 60.0 20
13349 MEGAFLEX 500 5G0.5 6.2 24.0 71.0 20
13350 MEGAFLEX 500 5X0.5 6.2 24.0 71.0 20
13351 MEGAFLEX 500 7G0.5 7.4 33.6 84.0 20
13352 MEGAFLEX 500 8G0.5 8.0 38.0 101.0 20
13353 MEGAFLEX 500 10G0.5 8.8 48.0 121.0 20
13354 MEGAFLEX 500 12G0.5 9.1 58.0 142.0 20
13355 MEGAFLEX 500 16G0.5 10.0 76.0 183.0 20
13356 MEGAFLEX 500 18G0.5 10.7 86.0 204.0 20
13357 MEGAFLEX 500 20G0.5 11.2 96.0 227.0 20
13359 MEGAFLEX 500 25G0.5 12.7 120.0 283.0 20
13360 MEGAFLEX 500 30G0.5 13.5 144.0 324.0 20
13361 MEGAFLEX 500 34G0.5 14.5 163.0 367.0 20
13362 MEGAFLEX 500 37G0.5 15.0 178.0 381.0 20
13363 MEGAFLEX 500 41G0.5 15.8 197.0 417.0 20
13364 MEGAFLEX 500 42G0.5 15.8 202.0 454.0 20
13365 MEGAFLEX 500 50G0.5 17.3 240.0 519.0 20
13366 MEGAFLEX 500 61G0.5 19.4 293.0 635.0 20
13367 MEGAFLEX 500 65G0.5 19.4 312.0 694.0 20
13368 MEGAFLEX 500 2X0.75  5.2 14.4 47.0 19
13369 MEGAFLEX 500 3G0.75 5.5 21.6 56.0 19
13370 MEGAFLEX 500 3X0.75 5.5 21.6 56.0 19
13371 MEGAFLEX 500 4G0.75 6.2 29.0 69.0 19
13372 MEGAFLEX 500 4X0.75 6.2 29.0 69.0 19
13373 MEGAFLEX 500 5G0.75 6.8 36.0 83.0 19
13374 MEGAFLEX 500 5X0.75 6.8 36.0 83.0 19
13375 MEGAFLEX 500 7G0.75 8.1 50.0 114.0 19
13376 MEGAFLEX 500 7X0.75 8.1 50.0 114.0 19
13377 MEGAFLEX 500 8G0.75 8.9 58.0 136.0 19
13378 MEGAFLEX 500 10G0.75 9.6 72.0 172.0 19
13379 MEGAFLEX 500 12G0.75 9.9 86.0 183.0 19
13380 MEGAFLEX 500 16G0.75 11.2 115.0 241.0 19
13381 MEGAFLEX 500 18G0.75 11.9 130.0 266.0 19
13382 MEGAFLEX 500 20G0.75 12.6 144.0 291.0 19
13383 MEGAFLEX 500 25G0.75 14.1 180.0 374.0 19
13384 MEGAFLEX 500 30G0.75 15.4 216.0 450.0 19
13385 MEGAFLEX 500 34G0.75 16.4 245.0 517.0 19
13386 MEGAFLEX 500 37G0.75 17.2 260.0 541.0 19
13387 MEGAFLEX 500 41G0.75 17.6 296.0 611.0 19
13388 MEGAFLEX 500 42G0.75 17.6 302.0 621.0 19
13389 MEGAFLEX 500 50G0.75 19.8 360.0 742.0 19
13390 MEGAFLEX 500 61G0.75 20.9 439.0 853.0 19
13392 MEGAFLEX 500 65G0.75 21.5 468.0 909.0 19
13393 MEGAFLEX 500 2X1   5.5 19.2 63.0 18
13394 MEGAFLEX 500 3G1 6.0 29.0 74.0 18
13395 MEGAFLEX 500 3X1 6.0 29.0 74.0 18
13396 MEGAFLEX 500 4G1 6.6 38.4 90.0 18
13397 MEGAFLEX 500 4X1 6.6 34.4 90.0 18
13398 MEGAFLEX 500 5G1 7.2 48.0 109.0 18
13399 MEGAFLEX 500 7G1 8.6 67.0 151.0 18
13400 MEGAFLEX 500 8G1 9.4 77.0 184.0 18
13401 MEGAFLEX 500 10G1 10.4 96.0 224.0 18
13402 MEGAFLEX 500 12G1 10.7 115.0 243.0 18
13403 MEGAFLEX 500 16G1 12.0 154.0 314.0 18
13404 MEGAFLEX 500 18G1 12.7 173.0 361.0 18
13405 MEGAFLEX 500 20G1 13.5 192.0 387.0 18
13406 MEGAFLEX 500 25G1 15.2 240.0 496.0 18
13407 MEGAFLEX 500 34G1 17.4 326.0 670.0 18
13408 MEGAFLEX 500 37G1 18.4 355.0 713.0 18
13409 MEGAFLEX 500 41G1 18.9 394.0 784.0 18
13410 MEGAFLEX 500 42G1 18.9 403.0 824.0 18
13411 MEGAFLEX 500 50G1 21.0 480.0 952.0 18
13412 MEGAFLEX 500 61G1 22.2 586.0 1140.0 18
13413 MEGAFLEX 500 65G1 22.8 628.0 1201.0 18
13414 MEGAFLEX 500 2X1.5  6.1 29.0 70.0 16
13415 MEGAFLEX 500 3G1.5 6.5 43.0 94.0 16
13416 MEGAFLEX 500 3X1.5 6.5 43.0 94.0 16
13417 MEGAFLEX 500 4G1.5 7.2 58.0 112.0 16
13418 MEGAFLEX 500 5G1.5 7.9 72.0 141.0 16
13419 MEGAFLEX 500 7G1.5 9.5 101.0 191.0 16
13420 MEGAFLEX 500 8G1.5 10.4 115.0 224.0 16
13421 MEGAFLEX 500 10G1.5 11.3 144.0 282.0 16
13422 MEGAFLEX 500 12G1.5 11.7 173.0 311.0 16
13423 MEGAFLEX 500 16G1.5 13.6 230.0 392.0 16
13425 MEGAFLEX 500 18G1.5 14.0 259.0 450.0 16
13426 MEGAFLEX 500 20G1.5 14.9 288.0 497.0 16
13427 MEGAFLEX 500 25G1.5 16.8 360.0 630.0 16
13428 MEGAFLEX 500 34G1.5 19.4 490.0 842.0 16
13429 MEGAFLEX 500 37G1.5 20.2 533.0 897.0 16
13430 MEGAFLEX 500 50G1.5 23.4 720.0 1277.0 16
13431 MEGAFLEX 500 61G1.5 24.8 878.0 1460.0 16
13432 MEGAFLEX 500 65G1.5 26.0 936.0 1612.0 16
13433 MEGAFLEX 500 2X2.5  7.6 48.0 118.0 14
13434 MEGAFLEX 500 3G2.5 8.3 72.0 151.0 14
13435 MEGAFLEX 500 45G2.5 9.1 96.0 181.0 14
13436 MEGAFLEX 500 5G2.5 10.2 120.0 224.0 14
13437 MEGAFLEX 500 7G2.5 12.1 168.0 316.0 14
13438 MEGAFLEX 500 8G2.5 13.2 192.0 370.0 14
13439 MEGAFLEX 500 10G2.5 14.6 240.0 451.0 14
13440 MEGAFLEX 500 12G2.5 15.2 288.0 499.0 14
13441 MEGAFLEX 500 16G2.5 16.8 384.0 720.0 14
13442 MEGAFLEX 500 18G2.5 18.1 432.0 769.0 14
13443 MEGAFLEX 500 20G2.5 19.0 480.0 911.0 14
13444 MEGAFLEX 500 25G2.5 22.2 600.0 1047.0 14
13445 MEGAFLEX 500 30G2.5 22.9 720.0 1280.0 14
13446 MEGAFLEX 500 2X4  9.2 77.0 199.0 12
13447 MEGAFLEX 500 3G4 9.9 115.0 247.0 12
13448 MEGAFLEX 500 4G4 11.0 154.0 299.0 12
13449 MEGAFLEX 500 5G4 12.1 192.0 369.0 12
13450 MEGAFLEX 500 7G4 13.3 269.0 463.0 12
13451 MEGAFLEX 500 8G4 15.9 307.0 601.0 12
13452 MEGAFLEX 500 10G4 17.3 384.0 698.0 12
13453 MEGAFLEX 500 12G4 18.3 461.0 790.0 12
13454 MEGAFLEX 500 16G4 20.2 614.0 1130.0 12
13455 MEGAFLEX 500 18G4 21.8 691.0 1280.0 12
13456 MEGAFLEX 500 2X6  10.8 115.0 266.0 10
13457 MEGAFLEX 500 3G6 11.7 173.0 360.0 10
13458 MEGAFLEX 500 4G6 13.0 230.0 429.0 10
13459 MEGAFLEX 500 5G6 14.5 288.0 529.0 10
13460 MEGAFLEX 500 7G6 16.0 403.0 631.0 10
13461 MEGAFLEX 500 2X10  14.0 192.0 440.0 8
13462 MEGAFLEX 500 3G10 15.0 288.0 550.0 8
13463 MEGAFLEX 500 4G10 16.8 384.0 708.0 8
13464 MEGAFLEX 500 5G10 18.7 480.0 862.0 8
13465 MEGAFLEX 500 7G10 20.6 672.0 1124.0 8
13466 MEGAFLEX 500 2X16  16.5 307.0 642.0 6
13467 MEGAFLEX 500 3G16 17.6 461.0 830.0 6
13468 MEGAFLEX 500 4G16 19.7 641.0 1060.0 6
13469 MEGAFLEX 500 5G16 21.9 768.0 1270.0 6
13470 MEGAFLEX 500 7G16 24.4 1075.0 1794.0 6
13471 MEGAFLEX 500 3G25  22.5 720.0 1190.0 4
13472 MEGAFLEX 500 3G25 25.2 960.0 1594.0 4
13473 MEGAFLEX 500 3G25 27.9 1200.0 2014.0 4
13474 MEGAFLEX 500 3G35  26.3 1008.0 1590.0 2
13475 MEGAFLEX 500 4G35 29.2 1344.0 2200.0 2
13476 MEGAFLEX 500 5G35 32.7 1680.0 2693.0 2
13477 MEGAFLEX 500 3G50  31.5 1440.0 2571.0 1
13478 MEGAFLEX 500 4G50 35.0 1920.0 3087.0 1
13479 MEGAFLEX 500 5G50 38.7 2400.0 3980.0 1
13480 MEGAFLEX 500 3G70  37.2 2016.0 3207.0 2/0
13481 MEGAFLEX 500 4G70 42.2 2688.0 4077.0 2/0
13482 MEGAFLEX 500 5G70 47.4 3360.0 5501.0 2/0
13483 MEGAFLEX 500 3G95  42.1 2736.0 4708.0 3/0
13484 MEGAFLEX 500 4G95 47.0 3648.0 5590.0 3/0
13485 MEGAFLEX 500 5G95 52.3 4560.0 6972.0 3/0
13486 MEGAFLEX 500 3G120  46.6 3456.0 5515.0 4/0
13487 MEGAFLEX 500 4G120 51.4 4608.0 7100.0 4/0
13488 MEGAFLEX 500 3G150  53.0 4320.0 6279.0 300 kcmil
13489 MEGAFLEX 500 4G150 59.0 5760.0 7781.0 300 kcmil
Technical Data
  • Halogen-Free flexible control cable, adapted to E DIN VDE 0281 Part 14
  • Temperature Range
    Flexing
    -30°C to +90°C (-22°F to +194°F)
    Fixed Installation
    -40°C to +90°C (-40°F to +194°F)
  • Nominal Voltage U0/U 300/500 V
  • Test Voltage 3000 V
  • Minimum Bending Radius
    Flexing approx. 10x cable Ø
    Fixed Installation approx 4x cable Ø
  • Flexible
    Alternate bending test according to DIN VDE 0281-2
Approvals
RoHSUL CSA CE PCTRoHS
Cable Construction  
  • Bare copper, extra fine wire conductors bunch stranded to DIN VDE 0295 cl. 5, BS 6360 cl. 5 and IEC 60228 cl. 5
  • Conductor insulation of halogen-free special polymer
  • Black conductors with continuous white numbering to DIN VDE 0293
  • Green-yellow grounding in the outer layer (3 conductors and above)
  • Conductors stranded in layers with optimal selected lay length
  • Outer jacket, halogen-free special polymer
  • Outer jacket: Gray (RAL 7001)
  • The materials used in manufacture are cadmium-free, contain no silicone, and are free from substances harmful to the wetting properties of lacquers
  • LSOH = Low Smoke Zero Halogen-Free
Application  

For fixed installation or flexible application with free movements without forcing which do not constantly recur and without tensile stress for high mechanical strain. As a measuring and control cable primarily in machinery and plant construction, in building and air-conditioning systems, in warehousing and conveying systems, in ship-building and for regenerative types of energy such as in the construction of wind power stations. Especially well-suited for use in public buildings, such as airports and trains stations, where personal injuries and subsequent damage must be prevented in the event of a fire.
CE Approval = The product is conformed with the EC Low-Voltage Directive 73/23/EEC and 93/68/EEC.

Properties  
  • Halogen-Free
  • Highly flame-retardant
  • Resistant to oils and greases
  • Resistant to UV and weathering
  • Hydrolysis resistant
  • Flexible, abrasion and wear-resistant
  • Ozone resistant
  • Recyclable
  • Flame test to DIN VDE 0482 part 266-2-4 / BS 4066 part 3 / EN 50266-2 / IEC 60332-3-24 (previously DIN VDE 0472 part 804 test method C)
  • Self-extinguishing and flame retardant according to DIN VDE 0482-332-1-2, DIN EN/ IEC 60332-1 (previously DIN VDE 0472 part 804 test method B)
  • Corrosiveness of combustion gases according to NF X 10-702
  • Halogen-free according to VDE 0482 part 267 / EN 50267-2-1 / IEC 60754-1 (equivalent DIN VDE 0472 part 815)
  • Smoke density according to DIN VDE 0482 part 1034-1+2, DIN EN 61034-1+2 / IEC 61034-1+2, BS 7622 part 1+2 (previously DIN VDE 0472 part 816)
  • Oil-resistant to VDE 0473 part 811-2-1
  • Hydrolysis-resistant to DIN EN 61234-1
  • Ozone-resistant to DIN EN 60811-2-1 / DIN VDE 0281-2
Note  
  • G = with green-yellow grounding
    x = without green-yellow earth conductor (OZ)
  • Also available as a 0.6/1 kV cable under consideration of economical minimum quantities. Megaflex® 600
  • Shielded type: MEGAFLEX® 500-C
Cable Accessories  
  • Coming Soon!
Cable Technical Data Construction and ApplicationProperties and Note Accessories
quote
Items For Quote

   
quote
box
Sealcon is the Exclusive Importer of HUMMEL products. We offer over 6,000 different Types and Sizes of RoHS Compliant Liquid Tight Strain Relief Fittings, Cord Grips, Cable Glands, Circular Connectors, Conduit System, Industrial Enclosures and Other Related Cable Management Products which are rated the best in the industry.
7374 S. Eagle Street
Centennial, CO 80112-4221 USA
Toll Free: 800-456-9012 / 303-699-1135 FAX: 303-680-5344
Valid XHTML 1.0 Transitional
To Top of Page Top of Page

Copyright © Sealcon All Rights Reserved
|Domestic & International Cables|Enclosures |Liquid Tight Strain Relief Fittings & Accessories|
|Circular Connectors|Conduit System|Pneumatics|Cable Index|Enclosure Index|Search|
|Media|Site Map|Company Overview|Contact|Privacy Policy|Copyright Notice|